<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From College to Cubicle &#187; taxes</title>
	<atom:link href="http://marissahenry.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://marissahenry.com</link>
	<description>My Thoughts on Life, The Bachelor(ette), and the Pursuit of Happiness</description>
	<lastBuildDate>Tue, 30 Sep 2014 21:57:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Link of the Day: Taxes vs. Eating Healthy</title>
		<link>http://marissahenry.com/link-of-the-day-taxes-vs-eating-healthy/</link>
		<comments>http://marissahenry.com/link-of-the-day-taxes-vs-eating-healthy/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Marissa]]></dc:creator>
				<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://marissahenry.com/?p=242</guid>
		<description><![CDATA[http://www.forbes.com/sites/kellyphillipserb/2012/05/23/more-americans-believe-its-easier-to-understand-tax-than-how-to-eat-healthy/ &#160; Really America? This is pathetic. Eating healthy is easy to understand, just difficult to do&#8230; So in theory taxes should be much more difficult than eating healthy (this survey is about theory not practice after all)&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/kellyphillipserb/2012/05/23/more-americans-believe-its-easier-to-understand-tax-than-how-to-eat-healthy/">http://www.forbes.com/sites/kellyphillipserb/2012/05/23/more-americans-believe-its-easier-to-understand-tax-than-how-to-eat-healthy/</a></p>
<p>&nbsp;</p>
<p>Really America? This is pathetic. Eating healthy is easy to understand, just difficult to do&#8230; So in theory taxes should be much more difficult than eating healthy (this survey is about theory not practice after all)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marissahenry.com/link-of-the-day-taxes-vs-eating-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: Taxing the Happy</title>
		<link>http://marissahenry.com/link-of-the-day-taxing-the-happy/</link>
		<comments>http://marissahenry.com/link-of-the-day-taxing-the-happy/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:55:40 +0000</pubDate>
		<dc:creator><![CDATA[Marissa]]></dc:creator>
				<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://marissahenry.com/?p=165</guid>
		<description><![CDATA[http://www.businessweek.com/articles/2012-05-21/its-time-to-tax-happiness#p1]]></description>
				<content:encoded><![CDATA[<p>http://www.businessweek.com/articles/2012-05-21/its-time-to-tax-happiness#p1</p>
]]></content:encoded>
			<wfw:commentRss>http://marissahenry.com/link-of-the-day-taxing-the-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
